Four large offices on the second floor, all with windows. Suitable for many different uses. Zoning is GI- General Industrial. Located in an industrial area. Area is approximate. Total Monthly Rent is $1100 + $350 TMI = $1,450/month + HST. Includes all utilities.
| MLS # | E13142260 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 161 |
| Listing Provided By | Century 21 Infinity Realty Inc. | E13142260 520900 |
| SQ Feet | 1,000 |
|---|---|
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 350 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 7N9 |
| Area | Farewell |
| Listing VS Median (in L1H 7N9) | |
Price: $1,100 low | high Med: $993 sqft: 1,000 low | high Med: 500 $ / sqft: $1 low | high Med: $2 On site: 161 low | high Med: 161 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 7N9 |
| Area | Farewell |
| Listing VS Median (in L1H 7N9) | |
Price: $1,100 low | high Med: $993 sqft: 1,000 low | high Med: 500 $ / sqft: $1 low | high Med: $2 On site: 161 low | high Med: 161 | |