Great Location near 401 and Dufferin. Street Exposure. High Traffic Area.
| MLS # | W13114184 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 170 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | W13114184 519052 |
| SQ Feet | 7,760 |
|---|---|
| Acreage | 0.18 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 5 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6A 1V2 |
| Area | Yorkdale Glen Park |
| Listing VS Median (in M6A 1V2) | |
Price: $15 low | high Med: $14 sqft: 7,760 low | high Med: 7,760 $ / sqft: $0 low | high Med: $0 On site: 170 low | high Med: 170 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6A 1V2 |
| Area | Yorkdale Glen Park |
| Listing VS Median (in M6A 1V2) | |
Price: $15 low | high Med: $14 sqft: 7,760 low | high Med: 7,760 $ / sqft: $0 low | high Med: $0 On site: 170 low | high Med: 170 | |