Designed brochure coming shortly.
| MLS # | X13219268 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 149 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | BRUNO ARTENOSI |
| SQ Feet | 192,970 |
|---|---|
| Zoning | commercial |
| Acreage | 4.43 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 5L4 |
| Listing VS Median (in N3T 5L4) | |
Price: $2,150 low | high Med: $3,050 sqft: 192,970 low | high Med: 97,885 $ / sqft: $0 low | high Med: $1 On site: 149 low | high Med: 400 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 5L4 |
| Listing VS Median (in N3T 5L4) | |
Price: $2,150 low | high Med: $3,050 sqft: 192,970 low | high Med: 97,885 $ / sqft: $0 low | high Med: $1 On site: 149 low | high Med: 400 | |