Available for lease in the heart of downtown Picton, this versatile second-floor unit offers the perfect setting for an office, shared workspace, or small business. Situated in the historic "Master Feeds" building-an iconic landmark thoughtfully converted into condos-this space provides approximately 620 sq. ft just steps away from Main Street's vibrant shops, cafes, and renowned dining scene. Tenants will enjoy access to the building's elevator, secure shared washrooms, and recycling facilities, along with the convenience of nearby free public parking and high-speed internet availability. Surround yourself with some of Picton's best, including The Acoustic Grill, The Bean Counter Cafe, Nourish the Soul, and a variety of other businesses and residences that contribute to this dynamic downtown atmosphere.
| MLS # | X13210716 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 153 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | X13210716 087013 |
| SQ Feet | 620 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1756 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 2T0 |
| Area | Picton Ward |
| Listing VS Median (in K0K 2T0) | |
Price: $1,200 low | high Med: $524,000 sqft: 620 low | high Med: 872,250 $ / sqft: $2 low | high Med: $131 On site: 153 low | high Med: 136 | |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 2T0 |
| Area | Picton Ward |
| Listing VS Median (in K0K 2T0) | |
Price: $1,200 low | high Med: $524,000 sqft: 620 low | high Med: 872,250 $ / sqft: $2 low | high Med: $131 On site: 153 low | high Med: 136 | |