Well-maintained freestanding building is prestigious industrial business park. Updated T5 lighting throughout interior and exterior of building.Functional warehouse. Shipping can accommodate 53' trailer access. Excellent connectivity to all 400 series highways. Sub-lease term until July31, 2029
| MLS # | W13160788 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 159 |
| Listing Provided By | LENNARD COMMERCIAL REALTY | W13160788 063403 |
| SQ Feet | 18,824 |
|---|---|
| Acreage | 0.43 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 5.42 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6T 5L2 |
| Area | Steeles Industrial |
| Listing VS Median (in L6T 5L2) | |
Price: $17 low | high Med: $9 sqft: 18,824 low | high Med: 43,388 $ / sqft: $0 low | high Med: $0 On site: 159 low | high Med: 159.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6T 5L2 |
| Area | Steeles Industrial |
| Listing VS Median (in L6T 5L2) | |
Price: $17 low | high Med: $9 sqft: 18,824 low | high Med: 43,388 $ / sqft: $0 low | high Med: $0 On site: 159 low | high Med: 159.5 | |