Busy And Great Exposure Plaza Located At The South West Corner Of Finch Ave West And Jane Street, 819 Sqft Unit With It's Own Washroom On 2nd Floor Of Plaza, Immediate Occupancy Ready For Professional Office Or Retail Use, Ttc At All 4 Corners, Finch West Lrt And 1 Bus To Finch West Station, Minutes To Hwy 400, Surrounded By Jian King (Kien Hung) Chinese Supermarket, Pho Con Bo Vietnamese Restaurant, Pizza Hut, Kfc, Subway And Many Many More.
| MLS # | W13111514 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 170 |
| Listing Provided By | SUTTON GROUP-TOWER REALTY LTD. | W13111514 094300 |
| SQ Feet | 819 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3N 2V3 |
| Area | Glenfield Jane Heights |
| Listing VS Median (in M3N 2V3) | |
Price: $1,365 low | high Med: $1,424 sqft: 819 low | high Med: 855 $ / sqft: $2 low | high Med: $2 On site: 170 low | high Med: 170 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3N 2V3 |
| Area | Glenfield Jane Heights |
| Listing VS Median (in M3N 2V3) | |
Price: $1,365 low | high Med: $1,424 sqft: 819 low | high Med: 855 $ / sqft: $2 low | high Med: $2 On site: 170 low | high Med: 170 | |