Rare opportunity to lease a fully built-out, high-power industrial unit within an institutional-quality campus. Unit 1 offers 54,086 SF including 6,394 SF of existing office, 2,000 amps of heavy power, 19'9" clear height, 4 truck-level doors, and 1 drive-in - all within a professionally managed Pure Industrial asset at Williams Parkway & Airport Road.Power, office, and loading configuration are well-suited for manufacturing, assembly, food processing, or distribution users requiring dedicated administrative space. Office layout is flexible and can be modified to suit tenant requirements.
| MLS # | W13155698 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 159 |
| Listing Provided By | COLLIERS | W13155698 336803 |
| SQ Feet | 54,286 |
|---|---|
| Acreage | 1.25 |
| Cooling | Partial |
|---|
| Community Features | Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 4.43 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6S 5X6 |
| Area | Gore Industrial North |
| Listing VS Median (in L6S 5X6) | |
Price: $15 low | high Med: $14 sqft: 54,286 low | high Med: 62,875 $ / sqft: $0 low | high Med: $0 On site: 159 low | high Med: 356 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6S 5X6 |
| Area | Gore Industrial North |
| Listing VS Median (in L6S 5X6) | |
Price: $15 low | high Med: $14 sqft: 54,286 low | high Med: 62,875 $ / sqft: $0 low | high Med: $0 On site: 159 low | high Med: 356 | |