Rent includes all costs save and Except HST.Recently renovated, Main street exposure. Great parking.
| MLS # | C13175824 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 155 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | C13175824 519052 |
| SQ Feet | 266 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 4A8 |
| Area | Pleasant View |
| Listing VS Median (in M2J 4A8) | |
Price: $665 low | high Med: $40 sqft: 266 low | high Med: 3,200 $ / sqft: $3 low | high Med: $0 On site: 155 low | high Med: 276.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 4A8 |
| Area | Pleasant View |
| Listing VS Median (in M2J 4A8) | |
Price: $665 low | high Med: $40 sqft: 266 low | high Med: 3,200 $ / sqft: $3 low | high Med: $0 On site: 155 low | high Med: 276.5 | |