Well laid out office space. Plaza has great parking.
| MLS # | C12846740 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 238 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | C12846740 519052 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 2,383 |
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 13.53 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 4A8 |
| Area | Pleasant View |
| Listing VS Median (in M2J 4A8) | |
Price: $19 low | high Med: $40 sqft: 2,383 low | high Med: 3,200 $ / sqft: $0 low | high Med: $0 On site: 238 low | high Med: 276.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 4A8 |
| Area | Pleasant View |
| Listing VS Median (in M2J 4A8) | |
Price: $19 low | high Med: $40 sqft: 2,383 low | high Med: 3,200 $ / sqft: $0 low | high Med: $0 On site: 238 low | high Med: 276.5 | |