3295 sq.ft. of Office/Industrial/Warehouse space with high visibility and a great location. Ample parking, currently the space is set up for office but can be modified
| MLS # | 40828279 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Days On Site | 172 |
| Listing Provided By | A. DeSantis Real Estate Ltd. | Anthony Desantis Jr |
| SQ Feet | 3,295 |
|---|---|
| Story(s) | 1 |
| Zoning | Industrial |
| Acreage | 1.26 |
| Cooling Yes / No | No |
|---|
| Lot Features | Ample Parking, Industrial Mall, Public Transit, Visual Exposure |
|---|
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Septic Tank |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8E 2K3 |
| Area | 51 Stoney Creek |
| Subarea | 511 Eastdale | Poplar Park | Industrial |
| Community Name | 511 Eastdale/Poplar Park/Industrial |
| Listing VS Median (in 511 Eastdale/Poplar Park/Industrial) | |
Price: $10 low | high Med: $544,945 sqft: 3,295 low | high Med: 1,083 $ / sqft: $0 low | high Med: $515 On site: 172 low | high Med: 87 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8E 2K3 |
| Area | 51 Stoney Creek |
| Subarea | 511 Eastdale | Poplar Park | Industrial |
| Community Name | 511 Eastdale/Poplar Park/Industrial |
| Listing VS Median (in 511 Eastdale/Poplar Park/Industrial) | |
Price: $10 low | high Med: $544,945 sqft: 3,295 low | high Med: 1,083 $ / sqft: $0 low | high Med: $515 On site: 172 low | high Med: 87 | |