New commercial/industrial space available in one of Woodstock's newest industrial parks. Over 3,500 sq.ft. with 23-26' height, 14' ground level door and man door to shop area. Office area includes, reception, 2 washrooms, door to shop and an upper mezzanine open to below. Close to TMMC and quick access to 401/403. Property is zone M3-31 light industrial. Tenant must satisfy that their business requirements meet the current zoning.
| MLS # | X12919610 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 217 |
| Listing Provided By | Century 21 Heritage House Ltd Brokerage | X12919610 518900 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 3,593 |
| Acreage | 0.08 |
| Cooling Yes / No | No |
|---|---|
| Cooling | No |
| Heat Source | Gas |
| Lot Features | Irregular Lot |
|---|---|
| Community Features | Major Highway, Public Transit |
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | BLOCK 5, PLAN 41M362 CITY OF WOODSTOCK |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0N2 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0N2) | |
Price: $18 low | high Med: $16 sqft: 3,593 low | high Med: 4,047 $ / sqft: $0 low | high Med: $0 On site: 217 low | high Med: 255 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0N2 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0N2) | |
Price: $18 low | high Med: $16 sqft: 3,593 low | high Med: 4,047 $ / sqft: $0 low | high Med: $0 On site: 217 low | high Med: 255 | |