Prime Location for retail at the busy neighbourhood of Yonge and Sheppard!
| MLS # | C13164800 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 159 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | C13164800 063000 |
| SQ Feet | 814 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C07 |
| Postal Code | M2N 0J6 |
| Area | Lansing Westgate |
| Listing VS Median (in M2N 0J6) | |
Price: $100 low | high Med: $149,000 sqft: 814 low | high Med: 365 $ / sqft: $0 low | high Med: $408 On site: 159 low | high Med: 39 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C07 |
| Postal Code | M2N 0J6 |
| Area | Lansing Westgate |
| Listing VS Median (in M2N 0J6) | |
Price: $100 low | high Med: $149,000 sqft: 814 low | high Med: 365 $ / sqft: $0 low | high Med: $408 On site: 159 low | high Med: 39 | |