Unit 211 Second Floor Office Space Available for Lease. Join this Great Plaza with Fortinos, CIBC, RBC, and Scotia Bank. Tenant to Pay their Own Utilities with the own meters for Hydro and Consumer's Gas. Plenty of surface parking.
| MLS # | W12865630 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 233 |
| Listing Provided By | CAPITAL NORTH REALTY CORPORATION | W12865630 072200 |
| SQ Feet | 921 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 14.95 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L2M 4M2 |
| Area | 1040 OA Rural Oakville |
| Listing VS Median (in L2M 4M2) | |
Price: $20 low | high Med: $20 sqft: 921 low | high Med: 921 $ / sqft: $0 low | high Med: $0 On site: 233 low | high Med: 233 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L2M 4M2 |
| Area | 1040 OA Rural Oakville |
| Listing VS Median (in L2M 4M2) | |
Price: $20 low | high Med: $20 sqft: 921 low | high Med: 921 $ / sqft: $0 low | high Med: $0 On site: 233 low | high Med: 233 | |