Amazing New And Modern Industrial Unit With 27 Feet Height. Open concept Mezzanine. Unit Comes With 1 Oversized Drive In Door. Located In One Of The Prestigious Business Parks In Gta. Minutes From 401 And 427 With Public Transportation At Doorstep. Various Amenities Nearby. Close To Pearson Airport.
| MLS # | W13616162 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 92 |
| Listing Provided By | RE/MAX EXPERTS | W13616162 390100 |
| SQ Feet | 1,942 |
|---|---|
| Acreage | 0.04 |
| Cooling | No |
|---|
| Security Features | Yes |
|---|
| Utilities | None |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 7000 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | UNIT 48, LEVEL 1, PEEL STANDARD CONDOMINIUM PLAN NO. 1154 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 0G7 |
| Area | Airport Corporate |
| Listing VS Median (in L4W 0G7) | |
Price: $22 low | high Med: $975,000 sqft: 1,942 low | high Med: 2,022 $ / sqft: $0 low | high Med: $482 On site: 92 low | high Med: 23 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 0G7 |
| Area | Airport Corporate |
| Listing VS Median (in L4W 0G7) | |
Price: $22 low | high Med: $975,000 sqft: 1,942 low | high Med: 2,022 $ / sqft: $0 low | high Med: $482 On site: 92 low | high Med: 23 | |