Prime industrial location!! Spacious Industrial Unit with 12'x12' Drive-in Shipping Door. Office area and washroom. Easy Hiway Access to 400 & 407. No Automotive allowed.
| MLS # | N13162522 |
|---|---|
| Listing Type | For Lease |
| Status | Terminated |
| Year | 0 |
| Days On Site | 159 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | LYNE CORTESE |
| SQ Feet | 1,143 |
|---|---|
| Zoning | M1 |
| Acreage | 0.03 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Vaughan |
| Postal Code | L4K 1G7 |
| Area | Concord |
| Listing VS Median (in L4K 1G7) | |
Price: $2,750 low | high Med: $1,386 sqft: 1,143 low | high Med: 1,287 $ / sqft: $2 low | high Med: $1 On site: 159 low | high Med: 111.5 | |
| Province | ON |
|---|---|
| County | York |
| City | Vaughan |
| Postal Code | L4K 1G7 |
| Area | Concord |
| Listing VS Median (in L4K 1G7) | |
Price: $2,750 low | high Med: $1,386 sqft: 1,143 low | high Med: 1,287 $ / sqft: $2 low | high Med: $1 On site: 159 low | high Med: 111.5 | |