3800 sf commercial / industrial unit available for lease. Truck level door, 14 ft clear height, 2 parking spots included. *For Additional Property Details Click The Brochure Icon Below*
| MLS # | W13173184 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 155 |
| Listing Provided By | ICI SOURCE REAL ASSET SERVICES INC. | W13173184 209900 |
| SQ Feet | 3,800 |
|---|---|
| Acreage | 0.09 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | No |
| Rooms Total | 0 |
| Security Features | Partial |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 6 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 1P9 |
| Area | Orangeville |
| Listing VS Median (in L9W 1P9) | |
Price: $3,500 low | high Med: $15 sqft: 3,800 low | high Med: 1,725 $ / sqft: $1 low | high Med: $0 On site: 155 low | high Med: 211.5 | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 1P9 |
| Area | Orangeville |
| Listing VS Median (in L9W 1P9) | |
Price: $3,500 low | high Med: $15 sqft: 3,800 low | high Med: 1,725 $ / sqft: $1 low | high Med: $0 On site: 155 low | high Med: 211.5 | |