FRESHLY UPDATED, VACANT, AND NOW OFFERED AT AN IMPROVED PRICE! Welcome HOME to 1 Clarke Boulevard, located in Belleville's highly desirable east end! This solid all-brick, two-storey semi-detached home offers 3 bedrooms (4th can easily be the large living room in the basement as the 2nd washroom is there), 2 bathrooms, and an exciting opportunity for everyone! With recent interior renovations, a fresh cleanup, and a BRAND-NEW ROOF, this home has been given a new lease on life and is ready for its next chapter! This property offers the flexibility to move when it works for you, the sellers do not need a specific closing date. RECENT BONUS* hardwood floor just discovered under the laminate flooring (seller did not know and previous sale in 2008 had red shag carpet). Enjoy the convenience of an established neighbourhood just minutes from the hospital (looking at you NURSES!), schools, shopping, transit, and everyday amenities. Solid brick construction, a functional layout, meaningful updates, and a fantastic location make this one worth another look. NEW LOOK, NEW ROOF, NEW PRICE - SAME GREAT OPPORTUNITY!
| MLS # | X14100940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | Century 21 Lanthorn Real Estate Ltd | X14100940 437202 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3631.78 |
|---|---|
| Tax Legal Description | PT LT 45, PL809, THURLOW, PT3, 4, 5, 21R22737 IN FAVOUR OF PT 1&2 21R22737 AS IN HT52629, T/W OVER PT 2 21R22737 AS IN HT52629 BELLEVILLE COUNTY OF HASTINGS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K8N 4C8 |
| Area | Belleville Ward |
| Listing VS Median (in K8N 4C8) | |
Price: $399,900 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K8N 4C8 |
| Area | Belleville Ward |
| Listing VS Median (in K8N 4C8) | |
Price: $399,900 low | high Med: $0 On site: 8 low | high Med: | |