Property is 8 & 10 Clinton .........8 Clinton - Rented apartments (month to month tenancies)Apt 2 upstairs one bedroom $1,574.76 including utilities, Apt 1 downstairs 2.5 bedrooms $2,315.85 plus utilities 10 Clinton - sandwich shop for 50 years closed in January 2026...legal non-conforming retail food use, kitchen, walk-in fridges, lower prep kitchen and walk-in fridge, 2nd floor office
| MLS # | C13074072 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 180 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | C13074072 329400 |
| SQ Feet | 3,000 |
|---|---|
| Acreage | 0.07 |
| Cooling | Partial |
|---|
| Security Features | Partial |
|---|
| Utilities | None |
|---|
| Tax Annual Amount | 10770 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 2P1 |
| Area | Trinity Bellwoods |
| Listing VS Median (in M6J 2P1) | |
Price: $1,389,000 low | high Med: $1,389,500 sqft: 3,000 low | high Med: 3,000 $ / sqft: $463 low | high Med: $463 On site: 180 low | high Med: 180 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 2P1 |
| Area | Trinity Bellwoods |
| Listing VS Median (in M6J 2P1) | |
Price: $1,389,000 low | high Med: $1,389,500 sqft: 3,000 low | high Med: 3,000 $ / sqft: $463 low | high Med: $463 On site: 180 low | high Med: 180 | |