New ListingDiscover a rare opportunity to enjoy the space and lifestyle of lakeside living! Set on nearly an acre in a sought-after Lake Erie location, this well-maintained three-bedroom, two-bathroom home offers beautiful lake views, an abundance of natural light, and a generous property size that is hard to find in the area. Inside, the updated kitchen and spacious living areas are complemented by large windows and skylights that bring the outdoors in. Step outside to enjoy the expansive yard, mature trees, and deck; ideal for relaxing, entertaining, or simply taking in the peaceful surroundings. The property features a large garage with an abundance of room for vehicles, hobbies and storage. Plus a separate bunkie offering flexible space for guests or a private retreat. Major updates provide added peace of mind, including a roof replaced in 2026, a furnace and hot water tanks both less than five years old and a septic system recently emptied and serviced. Clean, meticulously cared for and offering an exceptional amount of land in a beautiful lakeside setting, this property is a unique opportunity to enjoy room to spread out while staying close to the shores of Lake Erie. Don't be TOO LATE *! *REG TM. RSA
| MLS # | 40874109 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Drew Woolcott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,584 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | H A13F2 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Built-in Microwave, Dryer, Microwave, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air-Propane |
| Heating Yes / No | Yes |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Lot Features | Urban, Irregular Lot, Beach |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Waterfront Features | Access to Water |
| Garage Spaces | 2 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Septic Approved |
|---|
| Tax Annual Amount | 3300 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Selkirk |
| Postal Code | N0A 1P0 |
| Area | Walpole |
| Subarea | 883 Selkirk |
| Community Name | 883 Selkirk |
| Listing VS Median (in 883 Selkirk) | |
Price: $619,990 low | high Med: $559,000 sqft: 1,584 low | high Med: 1,163 $ / sqft: $391 low | high Med: $481 On site: 1 low | high Med: 4 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Selkirk |
| Postal Code | N0A 1P0 |
| Area | Walpole |
| Subarea | 883 Selkirk |
| Community Name | 883 Selkirk |
| Listing VS Median (in 883 Selkirk) | |
Price: $619,990 low | high Med: $559,000 sqft: 1,584 low | high Med: 1,163 $ / sqft: $391 low | high Med: $481 On site: 1 low | high Med: 4 | |