Offered for the first time by the original owners, this beautifully constructed and maintained year round lake home is located on Long Bay, Lake of the Woods, 5-kms from Sioux Narrows! Featuring 3/4 bedrooms and offering 2,531 sq ft of living space on two levels plus a partial basement. The main floor features an eat-in kitchen, dining room, living room, family room, bedroom or office, 3-pce bath, wet bar, hot tub room, laundry room and sunroom. Upstairs, there is a spacious Primary bedroom with 3-pce ensuite and walk-in closet, plus two additional bedrooms and a 5-pce bath. The attached 2.5 car garage features a work area - ideal for hobbyists or additional storage. Set in a peaceful and natural setting, the site is 1.38 acres and attractively treed with a gentle slope to the water's edge where there is 128 feet of rock & boulder studded shoreline. This property abuts crown land to the east. Amenities include year round road access, propane forced air heating, propane BBQ connection, 200-amp hydro service, two-sided wood burning fireplace, HRV, heated lake-drawn water system, septic system and hard-line phone. Internet is available. Whether you're seeking a permanent residence or a seasonal retreat, this property offers the perfect balance of comfort, privacy, and lakeside lifestyle. A rare opportunity - don't miss the chance to make it yours. Viewing by appointment only please.
| MLS # | X13244532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 233 |
| Listing Provided By | REMAX First Choice Realty Ltd. | X13244532 583900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Interior Features | Air Exchanger, Other |
|---|---|
| Cooling | Other |
| Heat Source | Propane |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Post & Pad, Poured Concrete |
| Water View | Unknown |
| Waterfront Features | Other |
| Construction Materials | Unknown, Brick, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Other |
| Sewer | Septic |
|---|
| Tax Annual Amount | 6200 |
|---|---|
| Tax Assessed Value | 663000 |
| Tax Legal Description | See Schedule B |
| Tax Year | 2025 |
| Docking Type | Unknown |
|---|
| Province | ON |
|---|---|
| County | Kenora |
| City | Sioux Narrows-Nestor Falls |
| Postal Code | P0X 1N0 |
| Area | TB 523 |
| Listing VS Median (in P0X 1N0) | |
Price: $649,000 low | high Med: $0 On site: 233 low | high Med: | |
| Province | ON |
|---|---|
| County | Kenora |
| City | Sioux Narrows-Nestor Falls |
| Postal Code | P0X 1N0 |
| Area | TB 523 |
| Listing VS Median (in P0X 1N0) | |
Price: $649,000 low | high Med: $0 On site: 233 low | high Med: | |