Beautifully renovated raised bungalow offering a fresh, modern feel throughout! This homes siding, roof shingles and sheeting were replaced in 2026, other updates in 2026 are the custom-made kitchen cabinets, flooring throughout, two tastefully renovated bathrooms, as well as all the ceilings have been re drywalled, as well as new drywall in the lower level. The carpet-free interior offers easy maintenance, while the spacious living room and lower-level recreation room provide plenty of space for relaxing and entertaining. The lower level also features a fourth bedroom, adding extra flexibility for family or guests. Enjoy year-round comfort with gas heating and central air conditioning. Complete with a double-car driveway, this extensively updated home is ready for you to move in and enjoy!
| MLS # | X14094872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Peter Benninger Realty | MARLENE VOISIN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Zoning | R3 |
| Acreage | 0.14 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Topography | Flat |
| Construction Materials | Brick Front, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3283.85 |
|---|---|
| Tax Assessed Value | 185000 |
| Tax Legal Description | PT LT 6 W/S GEORGE ST, 7 W/S GEORGE ST PL 7 PT 3 3R1944; BROCKTON. PIN# 332050415 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $539,900 low | high Med: $374,450 On site: 9 low | high Med: 77.5 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $539,900 low | high Med: $374,450 On site: 9 low | high Med: 77.5 | |