VERY PRIFITABLE BUSINESS & WELL ESTABLISHED SAME OWNER RUNNING SUCESSFULLY ONE PERSON OPERATION SINCE 2011. CONVENIENTLY LOCATED RIGHT CORNER OF HIGH TRAFFIC MAJOR INTERSECTION OF RUTHERFORD & DUFFERIN VERY BUSY PLAZA SURROUNDED BY BMO, SHOPPERS , NOFRILL , MEDICAL, DENTAL & WALK IN CLINIC. GOLDEN OPPORTUNITY TO MAKE HIGH PROFITABLE TWO BUSINESS IN ONE RENT .BUSINESS OFFER CONVENIENCE, LOTTO ,CIGRATE , BEER , PASSPORT PHOTO ,KEY CUTTING AND MUCH MORE. FENTASTIC REGULAR CLIENTELE .ALONG WITH MAJOR SHARE OF DRYCLEANING & ALTERATIONS SERVICE WELL POPULAR IN COMMUNITY AREA.
| MLS # | N12926874 |
|---|---|
| Listing Type | For Sale |
| Building Name | SunN Step Smoke and Drycleaners. Ritajo Development |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 216 |
| Listing Provided By | RIGHT STEP HOME REALTY INC. | N12926874 353800 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 598 |
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 1000 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Vaughan |
| Postal Code | L4K 0C6 |
| Area | Patterson |
| Listing VS Median (in L4K 0C6) | |
Price: $229,000 low | high Med: $229,000 sqft: 598 low | high Med: 598 $ / sqft: $383 low | high Med: $383 On site: 216 low | high Med: 216 | |
| Province | ON |
|---|---|
| County | York |
| City | Vaughan |
| Postal Code | L4K 0C6 |
| Area | Patterson |
| Listing VS Median (in L4K 0C6) | |
Price: $229,000 low | high Med: $229,000 sqft: 598 low | high Med: 598 $ / sqft: $383 low | high Med: $383 On site: 216 low | high Med: 216 | |