This is a Brand New Multiplex being constructed. Consisting of 8 Units. The upper 6 units, (3 front & 3 back), are Appx. 1286 Square Feet each, 2 storey, 3 Bedrooms, 2.5 Bathrooms, fully independent metered utilities, full set of Stainless Steel Appliances, Separate Heating & Air Conditioning units and Instant Hot Water System as well as Individual Laundry Rooms. The Lower Floor consists of: 2 Separate Units: Appx. 653 Square Feet each, 1 Bedroom, 1 Bathroom, Full Kitchen and equipped with a full set of SS Appliances, Individual Heating & Air Conditioning units as well as Individual Laundry Facility and Instant Hot Water System. Also on the lower level is an Amenity room with a full Kitchen and a 2 pc bath. Located only 15-20 minutes from Guelph University. GO Bus at door. Public Transportation within a few minutes walk. All Units are carpet-free, Laminate & Tiles. This is a turnkey project with huge potential for the savy investor. This project is also approved for financing by CMHC.
| MLS # | X12930108 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 214 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | X12930108 572001 |
| Bed(s) | 20 |
|---|---|
| Bath(s) | 21 |
| Basement | Y |
| Acreage | 0.30 |
| Interior Features | Carpet Free, On Demand Water Heater, Separate Heating Controls, Separate Hydro Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stucco (Plaster) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PLAN 150 BLK B LT 39 PT LT 38 NS Alma RP 61R2461 Part2 STRANGE'S SURVEY ROCKWOOD ERAMOSA; GUELPH-ERAMOSA. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $4,900,000 low | high Med: $1,749,500 On site: 214 low | high Med: 167.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $4,900,000 low | high Med: $1,749,500 On site: 214 low | high Med: 167.5 | |