Welcome to 163 Green Street, a charming and affordable home nestled in the heart of Deseronto. Ideal for first-time buyers, downsizers, or investors, this inviting property offers comfortable living in a convenient location.Step inside to discover bright and welcoming living spaces with a practical layout designed for everyday living. The spacious main floor provides plenty of room to relax and entertain, while the kitchen offers ample workspace and storage. Upstairs, you'll find two comfortable bedrooms and a full bathroom, creating a cozy retreat at the end of the day.Outside, enjoy a manageable yard with space to garden, unwind, or host family and friends. Situated on a quiet residential street, this home is within easy reach of local amenities, schools, parks, and the beautiful Bay of Quinte waterfront. Whether you're looking for your first home or a smart investment opportunity, 163 Green Street offers excellent value and small-town charm.
| MLS # | X14101024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | EXIT REALTY ACCELERATION REAL ESTATE, BROKERAGE | X14101024 469600 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.07 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Aluminum Siding, Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2107 |
|---|---|
| Tax Legal Description | LT 17 BLK K PL 243 EXCEPT PT 1 21R5301, PT 1 21R12574; DESERONTO ; COUNTY OF HASTINGS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Deseronto |
| Postal Code | K0K 1X0 |
| Area | Deseronto (Town) |
| Listing VS Median (in K0K 1X0) | |
Price: $285,000 low | high Med: $299,450 On site: 7 low | high Med: 39 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Deseronto |
| Postal Code | K0K 1X0 |
| Area | Deseronto (Town) |
| Listing VS Median (in K0K 1X0) | |
Price: $285,000 low | high Med: $299,450 On site: 7 low | high Med: 39 | |