Welcome to 1772 Leighton Road, a rare 200-acre property offering lodging, outbuildings, ponds, and endless room to explore. If you've been searching for a large, private parcel with established infrastructure, this one delivers. The land features a mix of hardwood and softwood bush and includes two ponds, creating an ideal setting for recreation, hunting, or off-grid living. A well-built 30-year-old off-grid cabin sits on the property, finished with wood walls and ceilings and equipped with a propane fridge, wood cookstove, and wood fireplace. The water system is gravity-fed from a spring well, supplying the cabin and even the shower and sink in the outhouse. Across the acreage you'll find 15 tree stands and box blinds, plus numerous trails to ride, hike, and explore. The road becomes a snowmobile trail in winter, adding even more access to the surrounding wilderness. Multiple outbuildings provide excellent storage, and an older log cabin offers potential for restoration depending on your needs. Whether you're seeking a true off-grid lifestyle or a well-established hunt camp, this expansive property checks all the boxes. Being sold furnished.
| MLS # | X13514720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 117 |
| Listing Provided By | Century 21 Blue Sky Region Realty Inc., Brokerage | X13514720 544301 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Story(s) | 1 |
| Acreage | 202.77 |
| Water Front | None |
| Property View | Forest |
| Interior Features | Solar Owned |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heat Source | Wood |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Steel Frame |
| Topography | Dry, Flat |
| View | Forest |
| Construction Materials | Wood |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | None |
|---|
| Tax Annual Amount | 1150.41 |
|---|---|
| Tax Legal Description | PCL 10423 SEC NS; LT 6-7 CON 14 MACHAR; MACHAR |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Machar |
| Postal Code | P0A 1X0 |
| Area | Machar |
| Listing VS Median (in P0A 1X0) | |
Price: $499,000 low | high Med: $549,000 On site: 117 low | high Med: 181 | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Machar |
| Postal Code | P0A 1X0 |
| Area | Machar |
| Listing VS Median (in P0A 1X0) | |
Price: $499,000 low | high Med: $549,000 On site: 117 low | high Med: 181 | |