An Investor's, First Time Home Buyers, or A Multi Generational Home in the Heart of Mississauga! This Spacious Townhouse Boasting 1600sqft (above ground) Offers 4 +1 Bedrooms, 3 full Washrooms &An Airy Open Concept Main Floor. A Separate Entrance To The 1 Bedroom Basement Apartment. Further, If You Are A First Time Home Buyer then with a bit of TLC This House A Potential To Outshine Any Detach House Due To Its Huge Sqft. But, Don't Worry! All The Major Expensive Items Are Taken Care Of! Fresh Roof Shingles Were Replaced In The 4th Quarter 2025, New Window &External Doors to be Replaced by the Condo Mgmt. Further the Kitchen has been Beautifully Upgraded: Quartz Countertops, New Stainless Steel Appliances and Freshly Painted Cabinets. The Maintenance Fees Covers: Water Bill, Building Insurance, Roof, Windows, Exterior Doors, Mowing Of the Front Yard. Located Steps From Square One, Transit and the New LRT, Trillium Hospital, Great Schools, Mississauga Valley Community Centre Makes Living In This Community An Urban Delight!
| MLS # | W12877454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $583 |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 229 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | W12877454 187102 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Interior Features | Other |
|---|---|
| Cooling | Other |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Construction Materials | Aluminum Siding, Brick |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3587.51 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5A 3M2 |
| Area | Mississauga Valleys |
| Listing VS Median (in L5A 3M2) | |
Price: $649,900 low | high Med: $0 On site: 229 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5A 3M2 |
| Area | Mississauga Valleys |
| Listing VS Median (in L5A 3M2) | |
Price: $649,900 low | high Med: $0 On site: 229 low | high Med: | |