This home is located in Mulmur - in the Springwater Lakes community, offering an incredible opportunity for those looking to settle into their dream home on a truly exceptional lot. Enjoy exclusive access to walking trails and two large ponds -one a swimming pond with beach and docks, and the other ideal for fishing. A peaceful and picturesque setting in a very safe neighbourhood. The home has been well cared for over the years, with several important updates including newer furnace, air conditioner, & eaves troughs. While the interior is functional - it is in need of updating and cosmetic improvements, the structure and key components offer a very solid starting point. Bright eat-in kitchen with bay window, an enormous great room on the main floor with 8 foot south facing patio doors. The lower level has two additional bedrooms and rec room with walk-out to back yard.With a premium lot, great bones, in a sought after neighbourhood - this is a fantastic opportunity to invest in a property with significant upside.
| MLS # | X13005816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 195 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | X13005816 079806 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.79 |
| Water Front | Indirect |
| Interior Features | Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete, Block |
| Water View | Obstructive |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 4312.17 |
|---|---|
| Tax Legal Description | LT 39, PL 76 & PT LT 9, CON 1 EHS AS IN MF137602; T/W MF12067 & MF33677; S/T MF33677 ; MULMUR |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Mulmur |
| Postal Code | L9V 3E8 |
| Area | Rural Mulmur |
| Listing VS Median (in L9V 3E8) | |
Price: $669,000 low | high Med: $0 On site: 195 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Mulmur |
| Postal Code | L9V 3E8 |
| Area | Rural Mulmur |
| Listing VS Median (in L9V 3E8) | |
Price: $669,000 low | high Med: $0 On site: 195 low | high Med: | |