What a great place to start home ownership. This East-City 3 bedroom bungalow is clean, neat as a pin, and move-in ready. Welcoming front deck overlooking the street - a great place to sit and enjoy your morning coffee. Bright sunny living room with large picture window. Kitchen with loads of cabinetry. Updated bath with walk-in shower. 3 bedrooms; one is currently used as a dining room. Side entrance from carport with direct access to lower level, which offers large recreation room, bedroom as well as laundry/utility space. Parking for 3 vehicles. Rear patio with gazebo overlooking large backyard. Minutes walk to the Trent Canal and the Mcfarlane Street bridge over the canal. This home is just south of Nichol's Oval, north of Ashburnham Memorial Park and the ball diamonds; walking distance to all the shops/restaurants on Hunter Street in East City.
| MLS # | X13884610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | Royal LePage Frank Real Estate | X13884610 522709 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.14 |
| Property View | Garden, Trees, Woods |
| Interior Features | Central Vacuum, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscaped, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Topography | Level, Wooded/Treed |
| View | Garden, Trees/Woods |
| Construction Materials | Brick |
| Security Features | Smoke Detector, Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4496 |
|---|---|
| Tax Assessed Value | 238000 |
| Tax Legal Description | Lt 19 PL 19A Village of Ashburham; Peterborough city |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9H 1M4 |
| Area | Ashburnham Ward 4 |
| Listing VS Median (in K9H 1M4) | |
Price: $484,900 low | high Med: $0 On site: 18 low | high Med: | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9H 1M4 |
| Area | Ashburnham Ward 4 |
| Listing VS Median (in K9H 1M4) | |
Price: $484,900 low | high Med: $0 On site: 18 low | high Med: | |