Attention Investors and First-Time Buyers! Fantastic opportunity to own a turnkey duplex ideally located steps from downtown Peterborough, nextto Rotary Trail, the Otonabee River, and the Trent Express bus route, perfect for students or young professionals. The main-level unit features a spacious two-bedroom layout with access to the lower-level bath and laundry area, while the Upper unit spans the second and third floors, offerin3 Rooms, one bathroom, and an open-concept kitchen and living area filled with natural light. Both units have separate entrances, updated 100-amp breaker panels, own laundry and ample parking. The charming front porch adds to the home's curb appeal. A solid income property or live-in investment in one of Peterborough's most desirable, walkable neighbourhoods.
| MLS # | X13747346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 55 |
| Listing Provided By | RE/MAX HALLMARK EASTERN REALTY | X13747346 522600 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Property View | City, Trees, Woods |
| Interior Features | Other, Water Meter |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block, Stone |
| Topography | Hillside, Hilly, Level, Rolling, Sloping |
| View | City, Trees/Woods |
| Construction Materials | Brick |
| Security Features | Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3516 |
|---|---|
| Tax Assessed Value | 213000 |
| Tax Legal Description | PT LT 9 N OF DUBLIN ST & W OF GEORGE ST PL 1 TOWN OF PETERBOROUGH AS IN R655103 PETERBOROUGH CITY SUBJECT TO AN EASEMENT OVER PT 4 PL 45R15175 IN FAVOUR OF PT LT 8 N OF DUBLIN ST & W OF GEORGE ST PL 1 PETERBOROUGH AS IN R653079 AS IN PE145933 TOGETHER WITH AN EASEMENT OVER PT LT 8 N OF DUBLIN ST & W OF GEORGE ST PL 1 PETERBOROUGH, PTS 2 & 3 PL 45R15175 AS IN PE145934 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9H 3B8 |
| Area | Town Ward 3 |
| Listing VS Median (in K9H 3B8) | |
Price: $449,900 low | high Med: $0 On site: 55 low | high Med: | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9H 3B8 |
| Area | Town Ward 3 |
| Listing VS Median (in K9H 3B8) | |
Price: $449,900 low | high Med: $0 On site: 55 low | high Med: | |