* NEW PRICE + BUILDER INCENTIVES! *Brand New* Spacious Freehold Townhome by Tower Hill Homes offering approx. 1,937 Sq. Ft. Beech Model in the sought-after New Seaton community, currently at drywall stage. Bright open-concept main floor with spacious kitchen and great room, large windows for abundant natural light, and oak staircase. Enjoy a private backyard-perfect for relaxing or entertaining. Generous bedrooms including a primary retreat with walk-in closet and ensuite, plus convenient second-floor laundry. Close to Seaton trails, schools, Pickering Town Centre, and minutes to Hwy 401/407 & GO Station. No condo fees. ** Purchasers can take advantage of a 5% deposit only required structure with flexible deposit timing, $20,000 in Décor Dollars, and an approximate 150 Days from the Date of Offer. *** The advertised price does not include any applicable sales taxes. The purchaser shall be liable to pay any applicable sales taxes including H.S.T. if applicable **
| MLS # | E12721244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 279 |
| Listing Provided By | INTERCITY REALTY INC. | E12721244 252001 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PART BLOCK 12, PLAN 40M2731, KNOWN AS BLK 12, UNIT 3, BEING PART 4, 40R32488 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR2242139 TOGETHER WITH AN EASEMENT OVER PART BLOCK 12, PLAN 40M2731, BEING PARTS 3 AND 5, 40R32488 AS IN DR2309471 CITY OF PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L0H 1J0 |
| Area | Rural Pickering |
| Listing VS Median (in L0H 1J0) | |
Price: $797,690 low | high Med: $0 On site: 279 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L0H 1J0 |
| Area | Rural Pickering |
| Listing VS Median (in L0H 1J0) | |
Price: $797,690 low | high Med: $0 On site: 279 low | high Med: | |