Take advantage of the expanded HST rebate for new build homes! Get started on this well drainedhillside lot in the town of Marmora. Just a short drive to the Crowe River and Marmora's quaintand friendly downtown, and in an area of well built new homes. The entrance, culvert anddriveway are already in place and the lot is marked. There's a level, cleared spot waiting for you among the trees. It's time to start dreaming about your new home!
| MLS # | X13505928 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 119 |
| Listing Provided By | Royal Lepage Proalliance Realty | X13505928 179006 |
| Water Front | None |
|---|
| Topography | Sloping |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 409.87 |
|---|---|
| Tax Legal Description | PT LT 9 CON 4 MARMORA PT 14 21R13594; MARMORA & LAKE; COUNTY OF HASTINGS EXCEPT FORFEITED MINING RIGHTS, IF ANY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Marmora and Lake |
| Postal Code | K0K 2M0 |
| Area | Marmora Ward |
| Listing VS Median (in K0K 2M0) | |
Price: $99,900 low | high Med: $562,000 On site: 119 low | high Med: 155 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Marmora and Lake |
| Postal Code | K0K 2M0 |
| Area | Marmora Ward |
| Listing VS Median (in K0K 2M0) | |
Price: $99,900 low | high Med: $562,000 On site: 119 low | high Med: 155 | |