Prime restaurant opportunity steps from Yorkdale Shopping Centre. Approx. 1,655 sq. ft. featuring a 14-ft commercial hood, ideal for a wide range of concepts. Excellent visibility in a high-traffic corridor with strong surrounding retail and steady customer flow. Turnkey setup with flexibility to rebrand. Rare chance to secure a premium location in one of Toronto's busiest trade areas. Ideal for serious owner-operators or investors.
| MLS # | W12941294 |
|---|---|
| Listing Type | For Sale |
| Building Name | Souperlicious |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 212 |
| Listing Provided By | CENTURY 21 PROPERTY ZONE REALTY INC. | W12941294 420400 |
| SQ Feet | 1,650 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 14 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6A 2T5 |
| Area | Yorkdale Glen Park |
| Listing VS Median (in M6A 2T5) | |
Price: $100,000 low | high Med: $100,000 sqft: 1,650 low | high Med: 1,650 $ / sqft: $61 low | high Med: $61 On site: 212 low | high Med: 212 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6A 2T5 |
| Area | Yorkdale Glen Park |
| Listing VS Median (in M6A 2T5) | |
Price: $100,000 low | high Med: $100,000 sqft: 1,650 low | high Med: 1,650 $ / sqft: $61 low | high Med: $61 On site: 212 low | high Med: 212 | |