Fabulous custom built bungalow on .7 Acre fully landscaped lot in upscale development. Very private with mature landscaping, inground sprinkler system, and ground source geo thermal heating. Builder's own home with quality materials and workmanship. 2130 square feet on main level with finished basement that has large windows and walk up to triple car garage. Stunning kitchen with large island, granite countertops and walk out to patio. The main floor family room is 18x18 feet with vaulted ceiling, gas fireplace and recessed lighting. Basement has wet bar, gas fireplace, rough in for kitchen and a shower (now 2pc) There is quality hardwood thru out the main floor of this meticulously kept home. All this on a huge, totally landscaped lot with many mature trees.
| MLS # | N13513240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 119 |
| Listing Provided By | RIGHT AT HOME REALTY | N13513240 062223 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.69 |
| Water Front | None |
| Interior Features | Auto Garage Door Remote, Bar Fridge, Built-In Oven, Countertop Range, Primary Bedroom - Main Floor, Sewage Pump, Sump Pump, Water Purifier, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Ground Source |
| Fireplace Features | Family Room, Natural Gas, Rec Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Lawn Sprinkler System |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple |
| Sewer | Septic |
|---|
| Tax Annual Amount | 9894.15 |
|---|---|
| Tax Legal Description | lot 20 Pl51M576 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Bradford West Gwillimbury |
| Postal Code | L3Z 3Z1 |
| Area | Bradford |
| Listing VS Median (in L3Z 3Z1) | |
Price: $1,699,000 low | high Med: $0 On site: 119 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Bradford West Gwillimbury |
| Postal Code | L3Z 3Z1 |
| Area | Bradford |
| Listing VS Median (in L3Z 3Z1) | |
Price: $1,699,000 low | high Med: $0 On site: 119 low | high Med: | |