HOUSE + SHOP in Holstein! If you've been looking for a home with serious garage and workspace, this one deserves a closer look. This 3-bedroom, 1.5-bath home offers comfortable living space along with a large attached shop/garage with plenty of room for vehicles, hobbies, projects, toys or storage.Inside, the home offers a practical layout with generous living areas and plenty of potential to make it your own. Major updates include a 2-stage furnace installed in 2024 and a new drilled well in 2025 producing approximately 10 GPM.Outside, there's plenty of room to enjoy the property, including an above-ground pool with a liner replaced in 2024 and a large, established vegetable garden area ready for the next growing season. When the new well was drilled, a dedicated outdoor water tap was conveniently added near the garden, making watering simple and practical.Holstein is a small community with a lot of local spirit, including its well-known non-motorized Christmas parade and annual Canada Day fireworks display - traditions that bring neighbours and families together year after year.With easy access to Mount Forest, Durham and surrounding communities, this is a great option for buyers who need more than just a house - they need space to work, store, garden and enjoy.Come see what this property has to offer!
| MLS # | X12884022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 228 |
| Listing Provided By | RE/MAX ICON REALTY | X12884022 322400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.37 |
| Interior Features | Propane Tank, Upgraded Insulation, Water Heater Owned, Water Softener, Water Treatment |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete, Concrete Block |
| Construction Materials | Concrete Block, Vinyl Siding |
| Security Features | Smoke Detector, Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3502 |
|---|---|
| Tax Assessed Value | 228000 |
| Tax Legal Description | LT 4 W/S MAIN ST PL 111 EGREMONT, PT LT 3 W/S MAIN ST PL 110 EGREMONT, PT LT 42 CON 2 EGREMONT AS IN GS143484; SOUTHGATE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Southgate |
| Postal Code | N0G 2A0 |
| Area | Southgate |
| Listing VS Median (in N0G 2A0) | |
Price: $549,500 low | high Med: $0 On site: 228 low | high Med: | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Southgate |
| Postal Code | N0G 2A0 |
| Area | Southgate |
| Listing VS Median (in N0G 2A0) | |
Price: $549,500 low | high Med: $0 On site: 228 low | high Med: | |