BEAUTIFULLY CRAFTED AND THOUGHTFULLY DESIGNED, THIS NEWLY BUILT RIVERSIDE HOME FEATURES 3 BEDROOMS, 2.5 BATHROOMS, AND 1,677 SQ. FT. OF WELL-PLANNED LIVING SPACE. THE BRIGHT, OPEN-CONCEPT MAIN FLOOR BOASTS 9-FT CEILINGS AND A CONTEMPORARY KITCHEN COMPLETE WITH QUARTZ COUNTERTOPS, CENTRE ISLAND, & ADDITIONAL UPPER CABINETRY FOR EXTRA STORAGE. SPACIOUS PRIMARY BEDROOM FEATURES A WALK-IN CLOSET & PRIVATE ENSUITE, CREATING A COMFORTABLE RETREAT. QUALITY FINISHES INCLUDE AN ATTACHED GARAGE, UPGRADED CARPET & UNDERPAD, AND ELEGANT ALL-OAK STAIRS WITH OAK STRINGERS, TREADS, AND RISERS. ADDITIONAL FEATURES INCLUDE NON-FROST EXTERIOR HOSE BIBS, A HOT WATER TAP IN THE GARAGE, AND A BACKFLOW PREVENTER VALVE DESIGNED TO HELP PROTECT AGAINST SEWER BACKUP. A GREAT COMBINATION OF MODERN STYLE, FUNCTIONAL DESIGN, AND QUALITY FINISHES THROUGHOUT.
| MLS # | 40872746 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Homelife Professionals Realty Inc. | Fadi Mohaisen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,677 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Golf Course | Yes |
| Rooms Total | 9 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Near Golf Course, Highway Access, Park, Shopping Nearby |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 0L1 |
| Area | Caledonia |
| Subarea | 631 Caledonia North East |
| Community Name | 631 Caledonia North East |
| Listing VS Median (in 631 Caledonia North East) | |
Price: $629,000 low | high Med: $627,000 sqft: 1,677 low | high Med: 1,405 $ / sqft: $375 low | high Med: $471 On site: 8 low | high Med: 37 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 0L1 |
| Area | Caledonia |
| Subarea | 631 Caledonia North East |
| Community Name | 631 Caledonia North East |
| Listing VS Median (in 631 Caledonia North East) | |
Price: $629,000 low | high Med: $627,000 sqft: 1,677 low | high Med: 1,405 $ / sqft: $375 low | high Med: $471 On site: 8 low | high Med: 37 | |