New ListingDiscover a welcoming retreat in Richmond Hill's desirable Harding neighbourhood. This well-cared-for corner suite in the sought-after Dynasty Building offers two bedrooms, two bathrooms, and a bright, open feel throughout.One of its standout features is the spacious solarium with panoramic views, where floor-to-ceiling windows bring in abundant sunshine and showcase southwest-facing views of leafy trees, gardens, and nearby parkland. Make it your work-from-home space, a peaceful reading corner, a dining area-or an extra bedroom to suit your needs.The primary bedroom includes custom closet organizers and its own ensuite. A separate laundry room adds practical storage, while the building's extensive amenities make everyday living feel like a getaway: swim in the indoor pool, unwind in the sauna, work out in the fitness centre, or enjoy the squash court, billiards room, theatre, party room, outdoor cabana, and recreation facilities. The gated community also provides 24-hour gatehouse security and ample visitor parking.Everything you need is close by, from transit, parks, the library, shops, restaurants, and Yonge Street to Hillcrest Mall, highly regarded schools, and major highways. Come see the space, sunshine, and lifestyle this inviting condo has to offer.
| MLS # | N14115248 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,252 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | SUTTON GROUP-HERITAGE REALTY INC. | N14115248 078000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Clear, City, Downtown, Lake, Skyline |
| Interior Features | Auto Garage Door Remote, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| View | Clear, City, Downtown, Lake, Skyline |
|---|---|
| Construction Materials | Concrete |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3048.01 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 9S5 |
| Area | North Richvale |
| Listing VS Median (in L4C 9S5) | |
Price: $709,900 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 9S5 |
| Area | North Richvale |
| Listing VS Median (in L4C 9S5) | |
Price: $709,900 low | high Med: $0 On site: 4 low | high Med: | |