New ListingWelcome to this spacious family home in a desirable Walkerton neighbourhood, close to schools, downtown, the hospital and walking trails. With four bedrooms, three bathrooms and generous principal rooms, there's plenty of room for family life and entertaining. The eat-in kitchen offers plenty of space for meals, while the mature yard features established gardens and a unique solid brick carriage house offering excellent space for an ADU, workshop, studio, hobby area or storage. A newly updated room on the north side of the home adds valuable flexible space, ideal for a mudroom, laundry area, home office, or additional living space. Full of character and versatility, this is a large home in an established neighbourhood with plenty of room to enjoy today and personalize over time.
| MLS # | X14120144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | eXp Realty | X14120144 562109 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Property View | City |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Porch, Year Round Living |
|---|---|
| Roof | Metal, Asphalt Shingle |
| Foundation Details | Stone |
| Topography | Level |
| View | City |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4487.68 |
|---|---|
| Tax Assessed Value | 260000 |
| Tax Legal Description | LT 9 PL 175 MUNICIPALITY OF BROCKTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $545,000 low | high Med: $374,450 On site: 2 low | high Med: 78.5 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $545,000 low | high Med: $374,450 On site: 2 low | high Med: 78.5 | |