33 Acres, wooded, surveyed. Well treed. 1087.6 ft of frontage. Driveway, private setting. Cleared area with Hydro at building site, dug well (2020) Creek crossing the property, approx. in the middle. 36 ft trailer home fully functional. ATV/snowmobile trails nearby. Holding tank. Hydro 200 amp. Year-round road.
| MLS # | X12839560 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 240 |
| Listing Provided By | Royal LePage Northern Life Realty, Brokerage | X12839560 544500 |
| Acreage | 33.04 |
|---|---|
| Water Front | Direct |
| Property View | Trees, Woods, Forest |
| View | Trees/Woods, Forest |
|---|
| Tax Annual Amount | 507.26 |
|---|---|
| Tax Assessed Value | 37500 |
| Tax Legal Description | LT 11 CON 24 CAMERON EXCEPT PT 1 & 2, 36R9908; EXCEPT PARTS 1 & 2 ON PLAN 36R14415 PAPINEAU-CAMERON; DISTRICT OF NIPISSING |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Nipissing |
| City | Papineau-Cameron |
| Postal Code | P0H 1V0 |
| Area | Papineau Cameron |
| Listing VS Median (in P0H 1V0) | |
Price: $179,500 low | high Med: $749,000 On site: 240 low | high Med: 169 | |
| Province | ON |
|---|---|
| County | Nipissing |
| City | Papineau-Cameron |
| Postal Code | P0H 1V0 |
| Area | Papineau Cameron |
| Listing VS Median (in P0H 1V0) | |
Price: $179,500 low | high Med: $749,000 On site: 240 low | high Med: 169 | |