Welcome to 385 Mark St in Peterborough's trendy East City. This very affordable 2 bedroom 2 bath home is looking for some love. Fantastic location, great over-sized private yard, garage converted man-cave, and in the heart of one of the coolest little areas Peterborough has to offer, all for under $400,000! Don't wait on this one!
| MLS # | X13880194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | X13880194 142015 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior Features | None |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Awnings |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Stone |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3874 |
|---|---|
| Tax Legal Description | PT LT 200 PL 1A VILLAGE OF ASHBURNHAM AS IN R158523 & PT 2, 45R3782 ; PETERBOROUGH CITY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9H 1W1 |
| Area | Ashburnham Ward 4 |
| Listing VS Median (in K9H 1W1) | |
Price: $384,900 low | high Med: $0 On site: 19 low | high Med: | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9H 1W1 |
| Area | Ashburnham Ward 4 |
| Listing VS Median (in K9H 1W1) | |
Price: $384,900 low | high Med: $0 On site: 19 low | high Med: | |