New ListingAll brick semi-detached home located on South East area of Brampton. This home has a lovely location on the street and is well maintained. There is a long driveway parking for 4 cars and a rod iron fence and a gate to the back yard area with a patio and garden shed. The very attractive concrete front step accents the upgraded steel front door with a faux wood look and the decorative glass insert. The ceramic floors as you enter extend through to an eat-in kitchen with bleached oak cabinets, plenty of counter space and stainless steel appliances. MRS. Clean owns this home and these hardwood floors shine like just cleaned. The living and dining room are L-shaped which is great for large family gatherings and the vinyl picture window has 2 casement side panels that open for fresh air. This home has three bedrooms with hardwood floors and will be perfect for your family. The basement has a recreation room across the back of the house with a dry bar. Lots of space for your next party. There is a separate laundry room with cabinets and separate furnace room. YES this home is a 3 level back split BUT the height of the crawl space which is over 5 feet gives children their own play room...they will love this area. Upgrades include: vinyl windows, concrete front porch, two upgraded steel doors to the house, Carrier central air, interlock patio, newer eaves & roof, French curbs both side of driveway.
| MLS # | W14111144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | W14111144 498000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.09 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick, Concrete Poured |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4661.16 |
|---|---|
| Tax Legal Description | PT LT 123, PL809, AS IN R0548216;S/T V5106569, V589925, BRAMPTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6T 3K7 |
| Area | Southgate |
| Listing VS Median (in L6T 3K7) | |
Price: $669,000 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6T 3K7 |
| Area | Southgate |
| Listing VS Median (in L6T 3K7) | |
Price: $669,000 low | high Med: $0 On site: 4 low | high Med: | |