Fantastic opportunity to build in a sought-after neighborhood! This 50 x 90 foot severed lot is surrounded by quality infill development, including a beautiful newly built home next door. Currently zoned R1FF with proposed N3D zoning offering exciting future development potential. Conveniently located close to parks, schools, shopping, transit, Algonquin College and Highway 417. A rare chance to secure a premium building lot in an established area experiencing strong redevelopment and growth ** City council recently approved development charges by 54%** Buyer to verify all zoning development possibilities
| MLS # | X13467178 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 130 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X13467178 506806 |
| Acreage | 0.10 |
|---|---|
| Water Front | None |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Lot 1307 and 1308, PLAN 375 NEPEAN CITY OF OTTAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Meadowlands - Crestview and Area |
| Postal Code | K2G 6B5 |
| Area | 7301 Meadowlands | St. Claire Gardens |
| Listing VS Median (in K2G 6B5) | |
Price: $519,000 low | high Med: $0 On site: 130 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Meadowlands - Crestview and Area |
| Postal Code | K2G 6B5 |
| Area | 7301 Meadowlands | St. Claire Gardens |
| Listing VS Median (in K2G 6B5) | |
Price: $519,000 low | high Med: $0 On site: 130 low | high Med: | |