Existing business for 30 years the same owner. Corner location in Danforth Village. Has 2 patios one at front and one on the side street.
| MLS # | E13209546 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 153 |
| Listing Provided By | HOMELIFE/VISION REALTY INC. | E13209546 022700 |
| Bath(s) | 4 |
|---|---|
| SQ Feet | 2,000 |
| Acreage | 0.05 |
| Heating Yes / No | Yes |
|---|---|
| Cooling | Yes |
| Rooms Total | 0 |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4K 1P7 |
| Area | North Riverdale |
| Listing VS Median (in M4K 1P7) | |
Price: $75,000 low | high Med: $75,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $38 low | high Med: $38 On site: 153 low | high Med: 153 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4K 1P7 |
| Area | North Riverdale |
| Listing VS Median (in M4K 1P7) | |
Price: $75,000 low | high Med: $75,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $38 low | high Med: $38 On site: 153 low | high Med: 153 | |