Prime end-unit with premium corner street exposure in a highly sought-after location, currently leased to a Class A tenant until October 31, 2026. Conveniently situated near major highways, this property features E2 zoning, one dock-level door, ample parking, and exceptional visibility. Located in the thriving Dixie & 401 area, it presents an outstanding opportunity for investors seeking a stable, income-producing asset in a high-demand market, or for future owner-users looking to benefit from strong exposure and a prime business location.
| MLS # | W13164566 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 159 |
| Listing Provided By | KOLT REALTY INC. | W13164566 326800 |
| SQ Feet | 6,078 |
|---|---|
| Acreage | 0.14 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 1.69 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 1Z7 |
| Area | Northeast |
| Listing VS Median (in L4W 1Z7) | |
Price: $2,911,000 low | high Med: $2,911,000 sqft: 6,078 low | high Med: 6,078 $ / sqft: $479 low | high Med: $479 On site: 159 low | high Med: 159 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 1Z7 |
| Area | Northeast |
| Listing VS Median (in L4W 1Z7) | |
Price: $2,911,000 low | high Med: $2,911,000 sqft: 6,078 low | high Med: 6,078 $ / sqft: $479 low | high Med: $479 On site: 159 low | high Med: 159 | |