Set in Honeywood, Mulmur's oldest settlement, the former General Store is a rare opportunity to create a home that brings family together while giving everyone room to live independently.The thoughtful two-storey layout is particularly well suited to multigenerational living or an in-law arrangement. With two full kitchens, separate entrances and separate deck access, each level can be enjoyed as its own private living space, while remaining connected under one roof. Three bedrooms, two bathrooms and eight rooms in total offer plenty of flexibility for parents, adult children, extended family, guests or a combination of living and work spaces.The home retains the character of its history, with a classic brick exterior, original strip hardwood floors upstairs and established perennial gardens. Seven parking spaces and high-speed internet add everyday practicality, while the private decks and gardens provide welcoming outdoor spaces for each level to enjoy.Honeywood itself offers the charm of a small country village, with the community centre and park within easy walking distance. Shelburne is approximately 10 minutes south, while Creemore is about 15 minutes away.A distinctive home with a flexible layout - ideal for families looking to live together.
| MLS # | X13168252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 157 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | X13168252 074514 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior Features | In-Law Capability |
|---|---|
| Cooling | None |
| Heat Source | Other |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2262 |
|---|---|
| Tax Legal Description | PT LT 40 PL 39 PT 1, 7R2804 TOWNSHIP OF MULMUR |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Mulmur |
| Postal Code | L9V 0B5 |
| Area | Rural Mulmur |
| Listing VS Median (in L9V 0B5) | |
Price: $769,000 low | high Med: $0 On site: 157 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Mulmur |
| Postal Code | L9V 0B5 |
| Area | Rural Mulmur |
| Listing VS Median (in L9V 0B5) | |
Price: $769,000 low | high Med: $0 On site: 157 low | high Med: | |