Move-In Ready! Welcome to this stunning, beautifully maintained townhouse featuring a bright, spacious open-concept layout and stylish modern finishes throughout. Oversized windows fill the home with natural light, complemented by elegant flooring, pot lights, and a striking fireplace feature wall that creates a warm and inviting living space. The modern kitchen features quartz countertops, stainless steel appliances, ample cabinetry, and a convenient breakfast bar, opening seamlessly to the spacious living and dining areas. Perfect for both everyday living and entertaining. Enjoy your own private balcony, ideal for morning coffee or relaxing at the end of the day. Upstairs, generously sized bedrooms and modern bathrooms provide comfortable and functional living space. Additional conveniences include secure underground parking and a private locker. Situated in a well-maintained community, conveniently located close to parks, schools, shopping, restaurants, transit, and major highways. A wonderful opportunity to enjoy stylish, low-maintenance living in a highly convenient location. Move in and enjoy!
| MLS # | W13822018 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $440 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | WE REALTY | W13822018 349300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Separate Heating Controls, Separate Hydro Meter, Storage, Storage Area Lockers |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, In-Suite Laundry, Inside, In Hall |
| Rooms Total | 6 |
| Construction Materials | Brick, Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 2378 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M9M 0B4 |
| Area | Humberlea Pelmo Park W5 |
| Listing VS Median (in M9M 0B4) | |
Price: $624,900 low | high Med: $0 On site: 35 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M9M 0B4 |
| Area | Humberlea Pelmo Park W5 |
| Listing VS Median (in M9M 0B4) | |
Price: $624,900 low | high Med: $0 On site: 35 low | high Med: | |