Set on a 75' x 200' lot along the Vermilion River in Dowling, this bungalow built in 1960 offers single-level living with direct river frontage and room to make it your own. Being sold in its present condition under Power of Sale, this property is priced for buyers ready to renovate, rebuild, or invest in one of Greater Sudbury's quieter riverfront pockets. The 15,000 square foot lot gives space to work with, both around the home and toward the water. A detached outbuilding, previously used as a garage, sits on the property and adds storage or workshop potential. The bungalow's single-storey layout suits buyers looking for main-floor living, and the river frontage is a rare find at this price point in Dowling, Greater Sudbury. Dowling sits in Greater Sudbury's west end, offering small-town quiet with the Vermilion River as a backdrop. For buyers comfortable taking on a renovation or new build, this lot delivers water frontage and lot size that are difficult to replicate. This is a present-condition sale, priced accordingly, on a riverfront lot in Dowling, Greater Sudbury, Ontario.
| MLS # | 40852074 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | Homelife Professionals Realty Inc. | Ali Naimpoor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,002 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | H3RU |
| Acreage | 0.34 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer |
|---|---|
| Rooms Total | 6 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Propane |
| Heating Yes / No | Yes |
| Lot Features | Urban, Quiet Area |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Waterfront Features | River, Waterfront Community, River/Stream |
| Security Features | Carbon Monoxide Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3701 |
|---|
| Province | ON |
|---|---|
| County | Sudbury |
| City | Chelmsford |
| Postal Code | P0M 1J0 |
| Area | Sudbury (City) |
| Subarea | Greater Sudbury |
| Community Name | Greater Sudbury |
| Listing VS Median (in Greater Sudbury) | |
Price: $250,000 low | high Med: $399,900 sqft: 1,002 low | high Med: 632 $ / sqft: $250 low | high Med: $633 On site: 90 low | high Med: 43 | |
| Province | ON |
|---|---|
| County | Sudbury |
| City | Chelmsford |
| Postal Code | P0M 1J0 |
| Area | Sudbury (City) |
| Subarea | Greater Sudbury |
| Community Name | Greater Sudbury |
| Listing VS Median (in Greater Sudbury) | |
Price: $250,000 low | high Med: $399,900 sqft: 1,002 low | high Med: 632 $ / sqft: $250 low | high Med: $633 On site: 90 low | high Med: 43 | |