Welcome to the sought-after community of Ennismore! Tucked away on a quiet cul-de-sac, this well-cared-for and thoughtfully updated 3+1 bedroom home offers comfortable living and a fantastic backyard retreat. Enjoy summer days by the inground pool, complete with a new pool liner (2025), pool pump (2024) and pool fencing (2026). The outdoor space is perfect for entertaining and relaxing, with a new deck added in 2024 and plenty of room to enjoy the backyard. Inside, updated kitchen cabinetry and appliances (2026) add a fresh touch to the home. Additional updates include a GenerLink meter connection (2025), chimney repointing (2024)and roof (2021) & more. Whether you're raising a family, looking to downsize or planning your retirement, this home offers a wonderful opportunity to enjoy a relaxed lifestyle in the heart of Ennismore.
| MLS # | X14093488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | Century 21 United Realty Inc. | X14093488 309300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.47 |
| Property View | Clear, Garden, Pool, Trees, Woods |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Patio, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Topography | Flat |
| View | Clear, Garden, Pool, Trees/Woods |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2700.07 |
|---|---|
| Tax Legal Description | PT LT 9 CON 4 ENNISMORE PT 23 45R253; T/W R460981; SMI-ENN-LAK |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Selwyn |
| Postal Code | K0L 1T0 |
| Area | Selwyn |
| Listing VS Median (in K0L 1T0) | |
Price: $624,900 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Selwyn |
| Postal Code | K0L 1T0 |
| Area | Selwyn |
| Listing VS Median (in K0L 1T0) | |
Price: $624,900 low | high Med: $0 On site: 9 low | high Med: | |