Rarely offered on Bloor St West! High-impact investment and end-user opportunity in one of Toronto's most dynamic, high-traffic corridors. This property delivers exceptional visibility, constant pedestrian flow, and unbeatable exposure-ideal for maximizing rental income or establishing a standout business presence. Positioned in a thriving, trend-forward neighbourhood, surrounded by top restaurants, cafes, boutique retail, and steps to transit, this location guarantees long-term demand and strong appreciation potential. The versatile layout allows for multiple uses, making it perfect for investors, entrepreneurs, or live/work conversion. Opportunities like this don't come often-secure a premium location with endless upside in a rapidly growing urban hub. Act fast-this is the kind of property serious buyers wait for. There is a Green P parking very close to the property.
| MLS # | C13079186 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 177 |
| Listing Provided By | RIGHT AT HOME REALTY | C13079186 062200 |
| SQ Feet | 2,640 |
|---|---|
| Acreage | 0.06 |
| Cooling | Partial |
|---|
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 21439 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C02 |
| Postal Code | M6G 1K9 |
| Area | Annex |
| Listing VS Median (in M6G 1K9) | |
Price: $2,300,000 low | high Med: $4,800 sqft: 2,640 low | high Med: 1,550 $ / sqft: $871 low | high Med: $3 On site: 177 low | high Med: 177 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C02 |
| Postal Code | M6G 1K9 |
| Area | Annex |
| Listing VS Median (in M6G 1K9) | |
Price: $2,300,000 low | high Med: $4,800 sqft: 2,640 low | high Med: 1,550 $ / sqft: $871 low | high Med: $3 On site: 177 low | high Med: 177 | |