Welcome to this beautifully updated 3-bedroom home in the highly sought-after, family-friendly Barton Farms neighbourhood of Uxbridge. Ideally located just steps from the Barton Trail, picturesque pond, parks and the Herrema Soccer Fields, with three schools and all the amenities of town just a short walk away. Inside, the home has been thoughtfully updated throughout, featuring new quartz countertops (2025), backsplash (2026), main-floor flooring (2018), and basement flooring (2025). The finished basement offers additional living space and a renovated bathroom (2019), perfect for growing families. Outside, enjoy your own backyard retreat complete with a pool with an 8' deep end, serviced by Main St Pools and recently updated pool equipment, including a new filter and pressure system (2025). Other significant improvements include windows and doors replaced in 2021 (approx. $20,000), roof shingles replaced in 2015, and approximately $7k invested in the new quartz countertops and backsplash. Complete with a single-car garage and a fantastic location surrounded by trails, green space and family amenities, this is a wonderful opportunity to settle into one of Uxbridge's most established family neighbourhoods.
| MLS # | N13664238 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | RE/MAX ALL-STARS REALTY INC. | N13664238 142005 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | None |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Irregular Lot |
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4979.41 |
|---|---|
| Tax Legal Description | PT LOT 19, PL 40M2137, PT 4, PL 40R22529; S/T EASE UNTIL 2022 08 07, AS IN DR152363 TOWNSHIP OF UXBRIDGE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Uxbridge |
| Postal Code | L9P 1Z2 |
| Area | Uxbridge |
| Listing VS Median (in L9P 1Z2) | |
Price: $799,900 low | high Med: $0 On site: 78 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Uxbridge |
| Postal Code | L9P 1Z2 |
| Area | Uxbridge |
| Listing VS Median (in L9P 1Z2) | |
Price: $799,900 low | high Med: $0 On site: 78 low | high Med: | |