PRICE IS INCLUDING NEW HST REBATE FOR AGREEMENTS SIGNED BETWEEN APRIL 1 2026 TO MARCH 31ST 2027 FOR PRINCIPAL RESIDENCE HOMES. TO BE BUILT! Magnus Homes presents The Mauve model, consisting of 2 bedrooms plus den, this 1600 sqft sweet bungalow home sits on a 45' lot located in Kilworth Heights West. Magnus Homes offers various home designs ranging from 1,450 - 2,700sqft bungalows and 2 storeys. Inquire for builder package and available lots. All finishes in this model are BUILDER STANDARD (excluding lighting and staging), come see our standard in person or using our attached 3D IGUIDE tour. Some of these standards include engineered hardwood, quartz throughout, and a gas fireplace. PHOTOS are of our Violet Model Home in Grand Bend with no upgrades. Inquire to our sales team for more information and to view our model homes! Build your new home by Fall of 2026
| MLS # | X12872814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 231 |
| Listing Provided By | EXP REALTY | X12872814 285427 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.12 |
| Interior Features | ERV/HRV, In-Law Capability, In-Law Suite, On Demand Water Heater, Primary Bedroom - Main Floor, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 20, PLAN 33M840 MUNICIPALITY OF MIDDLESEX CENTRE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Middlesex Centre |
| Postal Code | N0L 1R0 |
| Area | Kilworth |
| Listing VS Median (in N0L 1R0) | |
Price: $840,000 low | high Med: $1,074,950 On site: 231 low | high Med: 66.5 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Middlesex Centre |
| Postal Code | N0L 1R0 |
| Area | Kilworth |
| Listing VS Median (in N0L 1R0) | |
Price: $840,000 low | high Med: $1,074,950 On site: 231 low | high Med: 66.5 | |